bMAG8
Magnificent 7 plus SpaceX
Base Sepolia test version of bMAG8: 8 test tokens created by basic, priced at the real Chainlink reference of each stock, bought with test USDC. Nothing here is real money.
Methodology Equal weight by USD at purchase.
constituents
Reference prices from Chainlink| Stock | Reference | Onchain | 24h | Market |
|---|---|---|---|---|
| AAPLc | $336.13 | soon | closed | |
| AMZNc | $248.90 | soon | closed | |
| GOOGLc | $343.08 | soon | closed | |
| METAc | $776.15 | soon | closed | |
| MSFTc | $497.16 | soon | closed | |
| NVDAc | $224.20 | soon | closed | |
| TSLAc | $379.11 | soon | closed | |
| SPCXc | $148.00 | soon | closed |
Reference prices come from Chainlink and update during US market hours; they freeze when the market is closed or during a corporate action. The live price you pay comes from the venues on Base and shows in the buy panel as you type. Every number links to where it comes from.